Overview
If you’re using spreadsheets or another type of software to manage data for your business, you can get started with ServiceTitan faster by formatting your data into spreadsheets and preparing to import them into ServiceTitan during onboarding. Instead of manually reentering information about your business, ServiceTitan can automate this process for you, saving you time and money.
ServiceTitan provides four spreadsheet templates for data that can be imported, as well as a template for Accounts Receivable (AR) if you need to import incoming payment transactions. The four templates are:
Customers, using the Customers.xlsx spreadsheet template.
Equipment, using the Equipment.xlsx spreadsheet template.
Jobs, using the Jobs.xlsx spreadsheet template.
Estimates, using the Estimates.xlsx spreadsheet template.
Who uses this feature
Administrators
Applies to all business types
Applies to all trades
Things to know
Please reach out to your Implementation Manager to access the templates and assist with the data import process.
You can edit the spreadsheet templates in any spreadsheet program, just make sure to save each file as XLSX.
Some columns in each spreadsheet are required, and some are optional.
If your business doesn’t use or have information for the optional columns, leave them blank.
Spreadsheet columns
Enter information for each required column in the template. Required columns are pink, while optional columns are white.
If you already have data for your business in spreadsheets, copy and paste it into the corresponding columns of the provided templates.
Once you've added all the details, save the file and keep the file name the same. For example, save the customers template as "customers.xlsx".
When finished, send the completed templates to your Implementation Manager.

Customers template
Description | Required or optional | |
|---|---|---|
Customer Name |
| Required |
Billing Street | Billing street address of the customer | Required |
Billing City | Billing city of the customer | Optional |
Billing State | Billing state of the customer | Optional |
Billing Zip | Billing ZIP code of the customer | Optional |
Location Name | Primary location name of the customer | Required |
Location Street | Primary location street address of the customer | Required |
Location City | Primary location city of the customer | Optional |
Location State | Primary location state of the customer | Optional |
Location Zip | Primary location ZIP code of the customer | Optional |
Phone1 | Phone number of the customer | Optional |
Phone Memo | Memo of the customer's phone number | Optional |
Phone Name | Name of the customer associated with this phone number | Optional |
Mobile | Mobile phone number of the customer | Optional |
Email address of the customer | Optional | |
Fax | Fax number of the customer | Optional |
Notes | Internal notes about the customer | Optional |
SourceID | SourceID of the customer | Optional |
Equipment template
Column | Description | Required or optional |
|---|---|---|
Location Name | Location name where equipment is located, typically the customer name | Required |
Location Street | Street address where equipment is located | Required |
Location City | City where equipment is located | Optional |
Location State | State where equipment is located | Optional |
Location Zip | ZIP code where equipment is located | Optional |
Equipment Status | Status of equipment: installed or replaced | Required |
Equipment Cost | Cost of equipment | Optional |
Equipment Name | Name of equipment | Required |
Manufacturer | Manufacturer of equipment | Optional |
Model Number | Model number of equipment | Optional |
Serial Number | Serial number of equipment | Optional |
Internal Notes | Internal notes about equipment. For example, room within location or filter | Optional |
Equipment Installed On Date | Date of equipment installation | Required |
Manufacturer Warranty Start Date | Start date of manufacturer warranty | Optional |
Manufacturer Warranty End Date | End date of manufacturer warranty | Optional |
Service Provider Warranty Start Date | Start date of service provider warranty | Optional |
Service Provider Warranty End Date | End date of service provider warranty | Optional |
Equipment Notes | Notes about equipment. | Optional |
LocationId | LocationID of equipment | Optional |
SourceId | SourceID of equipment | Optional |
Jobs template
Column | Description | Required or optional |
|---|---|---|
Job Number |
| Required |
Existing Project | Project associated with the job | Optional |
Project Number | Number of the project associated with the job | Optional |
Invoice Number | Invoice number for the job | Required |
Job Status | Current job status (Scheduled, In Progress, On Hold, Paused, Completed) | Required |
Job Business Unit | Business Unit of the job | Optional |
Job Type | Job type of the job | Optional |
Job Campaign | Marketing campaign assigned to the job | Optional |
Customer Name | First and last name of the customer the job is booked for | Required |
Billing Street | Billing street address of the customer | Required |
Billing Street Unit | Street unit of the billing location | Optional |
Billing City | City of billing location | Optional |
Billing State | State of billing location | Optional |
Billing Zip | Zip code of billing location | Optional |
Billing Country | Country of billing location | Optional |
Location Name |
| Required |
Location Street |
| Required |
Location City |
| Optional |
Location State |
| Optional |
Location Zip |
| Optional |
Location Country | Country where the job will be completed | Optional |
Job Start Date |
| Required |
Job Completed On Date |
| Required |
Invoice Date | Date of the job’s invoice | Required |
Job Subtotal |
| Required |
Job Sales Tax |
| Required |
Job Description |
| Optional |
Invoice Description | Description of the work performed or services provided that appear on the job’s invoice | Optional |
Job Notes 1 |
| Optional |
Job Notes 2 | More internal notes for the job | Optional |
Job Notes 3 | Even more internal notes for the job | Optional |
Technician(s) |
| Optional |
Location ID | LocationID of the job | Optional |
Source ID | SourceID of the job | Optional |