Overview
Export and use the Pricebook Excel template to make bulk changes to your pricebook in a spreadsheet file that you can import into ServiceTitan. This allows you to edit or add multiple pricebook items.
Who uses this feature
Administrators and managers
Things to know
You can also edit multiple items at the same time in a pricebook table, such as adding or removing images. See Bulk edit pricebook items.
The columns in the exported template may vary based on your account configuration.
If you remove an entire column in your exported XLSX file, the system ignores the column removal when you import your pricebook to ServiceTitan. No changes are made to your pricebook.
After you import your pricebook, attach images to pricebook items so technicians can easily navigate the pricebook when talking to customers. See Add images, PDFs, and video to your pricebook.
If an image doesn't import successfully, the image link field will be blank in subsequent pricebook exports. This allows you to easily see which pricebook items are missing images.
Setting up categories and subcategories determines how your pricebook appears in ServiceTitan Mobile.
Only services, materials, or equipment that are marked as active are listed in the upgrades and recommendations fields of the pricebook export.
If you accidentally delete images in your pricebook, you can restore them by importing an older export of your pricebook that includes the images.
Make changes to your pricebook using the Pricebook Excel template
Open the exported pricebook XLSX file on your computer and do the following:
Click the desired spreadsheet tabs and make changes as needed. For more information, see Using the Pricebook Excel template tabs.
When you’re finished, save the pricebook XLSX file.
Import your updated pricebook to ServiceTitan.
Using the Pricebook Excel template tabs
Make changes to your pricebook using the Pricebook Excel template tabs. Tabs include:
Categories tab
Equipment tab
Services tab
Materials tab
ServiceMaterialLinks tab
ServiceEquipmentLinks tab
EquipmentMaterialLinks tab
Assets tab
Categories tab
Use the Categories tab to create categories and subcategories that are assigned to items in your pricebook. You can also have access to the URLs for the images imported for those categories through the ServiceTitan interface. Once imported, these images will reference the internal file path of the image.

Column | Optional or Required | Description |
|---|---|---|
ID | System-generated | Internal System ID number for the category |
Category1 | Optional | Name of the top-level category that a pricebook item is attached to (a value must be entered here to be available for mobile use)
|
Category2 | Optional | Name of the subcategory to which the task is attached |
Description | Optional | Description of the category |
Active | Required | Indicates whether the category is active or inactive. 1 = active |
CatPicUrl | System-generated | The URL location for files that have been previously uploaded to ServiceTitan under Services
|
Image1 | Optional | URL link to the display images for the category in ServiceTitan Mobile |
YoutubeUrl | Optional | URL link to a default YouTube video that is tied to all items within this category in ServiceTitan Mobile |
Business Units (one column for each BU) | Required | Indicates whether the BU is visible in ServiceTitan Mobile for technicians assigned to that business unit or not visible |
CategoryType | Required if categories are used | Lists either services or materials |
Equipment tab
Use the Equipment tab to add and edit equipment in your pricebook.

Column | Optional or Required | Description |
|---|---|---|
Category.ID | System-generated | System generated ID number for a category.
|
Category.Name | Required | Name of the category or subcategory to link your equipment to should be entered in this field. The top-level category will automatically be assigned if the subcategory name is placed in the field. This cell is required if you would like this equipment to show up in ServiceTitan Mobile. |
ID | System-generated | The ID is generated by ServiceTitan for a piece of equipment and should be left blank when entering new items to your pricebook. |
Type | Optional | Name of equipment types created in Settings |
Code | Optional | Unique code associated with the piece of equipment. |
Name | Required | Name of the equipment. |
Description | Required | Description of the equipment.
|
Account | Optional | Income account is attached to this piece of equipment. This should be the account name only. Do not include the account code or number in this field. |
CrossSaleGroup | Optional | Enter a name for the group with which you want to associate this piece of equipment. This tracks how many of each piece of equipment is sold by technicians. |
$ Bonus | Optional | Commission in terms of a dollar amount. Enter a “0” or leave this blank unless you have a value for this. |
Pays Commission | Required | Enter a “1” if the equipment is eligible for technician commission. Otherwise, enter a “0” or leave it blank. |
% Bonus | Required | Commission in terms of a percentage of equipment price. For example, 50% should be entered as “0.50”. Enter a “0” unless you have a value for this. |
Hours | Optional | Expected length of time for this piece of equipment. This number should be in fractions of an hour. For example, 30 minutes should be entered as “0.5”. |
PayTechSpecificBonus | Optional | This pays the Default Adjustment Rate bonus in a technician's payroll settings. This allows for a different percent bonus for each technician. |
Taxable | Required | Enter a “1” for Yes. Enter a “0” for No. |
Manufacturer | Required | Manufacturer of the equipment. |
Model | Required | Model number of the piece of equipment. |
Cost | Optional | Cost of a piece of equipment, including shipping and storage costs. |
Price | Optional | Standard price for the equipment. |
MemberPrice | Optional | Member price for the equipmentThis field can remain blank if member pricing does not apply. |
AddOnPrice | Optional | Add-on price for the equipment. |
AddOnMemberPrice | Optional | Allows users to enter a discounted add-on price for members. |
UnitOfMeasure | Optional | Used for inventory management For example, you may indicate length or quantity. |
IsInventory | Optional | A 1 designates that the piece of equipment is in inventory. |
ManufacturerWarranty Duration | Optional | Length of warranty in years from the manufacturer. |
ManufacturerWarranty Description | Optional | Description of warranty coverage from the manufacturer. |
ServiceProviderWarranty Duration | Optional | Length of warranty in years from your company. |
ServiceProviderWarranty Description | Optional | Description of warranty coverage from your company. |
Image1, Image2, and Image3 | Optional | URL link to the display images for this equipment. |
YoutubeUrl | Optional | URL link to a YouTube video for this equipment. |
Active | Required | If this is an active pricebook item, enter “1”. |
[Vendor] Active? | Optional | Enter “0” or leave blank if you do not want to use this vendor for replenishment of this equipment. |
[Vendor] Part # | Required | Active replenishment vendor’s part number for the equipment. |
[Vendor] Memo | Optional | Note for your reference only. |
[Vendor] Price | Required | Active replenishment vendor’s price for the equipment. |
[Vendor] Primary Vendor? | Required | Enter “1” to make this the primary replenishment vendor for the equipment or “0” if it is not the primary vendor.
|
Services tab
Use the Service tab to add and edit services in your pricebook.

Column | Optional or Required | Description |
|---|---|---|
Category.ID | System-generated | System generated ID number for a category.
|
Category.Name | Required | Name of the category or subcategory to link your equipment to should be entered in this field. The top-level category will automatically be assigned if the subcategory name is placed in the field. This cell is required if you would like this equipment to show up on Mobile. |
Id | System-generated | The ID is generated by ServiceTitan for the service and should be left blank when entering new items to your pricebook. |
Code | Required | Enter the unique code or identifier for the service. |
Name | Required | Enter the name of the service. |
Item Description | Required | Description of the service.
|
Warranty Description | Optional | Internal warranty information. This does not appear on the invoice. |
Price | Optional | Standard price for the service. |
MemberPrice | Optional | Member price for the service |
AddOnPrice | Optional | Enter the add-on price of the service. This field can remain blank if add-on pricing does not apply. |
| Optional | Allows users to enter a discounted member price for add-on prices. |
Account | Required | Name of account or subaccount in the accounting software to which this service attributes income. |
Cross Sale Group | Optional | Name of the group to which you want to associate this item. |
Upgrades | Optional | Dollar amounts of good, better, best options. Prices appear in the order of lowest to highest. |
AddOns | Optional | Recommended items that appear in ServiceTitan Mobile when this service is added to an invoice. |
PaysCommission | Required | Enter “1” for yes. Enter “0” for no. |
Sold By % | Optional | Percentage earned by technicians for selling an estimate. |
PaysTechSpecificBonus | Optional | Enter “1” for yes. Enter “0” for no. |
Taxable | Required | Enter “1” for yes. Enter “0” for no. |
IsTimeAndMaterial | Optional | Enter “1” for yes. Enter “0” for no. |
IsLabor | Optional | Enter “1” for yes. Enter “0” for no. |
Hours | Optional | Expected length of time for this piece of equipment to be serviced in fractions of an hour. |
MinimumLaborHours | Optional | Expected length of time for this piece of equipment to be serviced in fractions of an hour. For example, 30 minutes should be entered as “0.5”. This will be used in the Pricebook Setup Wizard instead of Commission Hours if the MinimumLaborHours is greater than the Pricebook Setup Wizard. |
AllowDiscounts | Optional | Enter “1” for yes. Enter “0” for no. |
$ Bonus | Required | Commission in dollar amount. Enter “0” if a commission is not set up. |
% Bonus | Required | Commission as a percentage of the service price. |
Image1, Image2, and Image3 | Optional | URL link to the display images for this service. |
YoutubeUrl | Optional | URL link to a YouTube video for this service. |
Active | Required | If this is an Active Pricebook item or service, enter “1”. If this is an Inactive Pricebook item or service, enter ‘“0”. |
Material Cost | Optional | The cost of a material. |
DistinctMaterialCount | Optional | The number of individual materials used on the service. |
Materials tab
Use the Materials tab to add and edit materials in your pricebook that can be attached to services and equipment in order to track job costing.

Column | Optional or Required | Description |
|---|---|---|
Category.ID | System-generated | This number is generated by ServiceTitan for a category. Do not change unless you know the ID number of the category to which you want to reassign a task. |
Category.Name | Required | Name of the category or subcategory to which your material is linked. The top-level category will automatically be assigned if the subcategory name is entered in the field. |
ID | System-generated | This number is generated by ServiceTitan for a material and should be left blank when entering new materials to your pricebook. |
Code | Required | Enter a unique code or identifier for a service. |
Name | Required | Enter a unique code or identifier for a material. |
Description | Required | Enter a description of the material.
|
Account | Required | Name of account or subaccount in the accounting software to which this service attributes income. |
Cost of Sales Account | Required | Name of account or subaccount in the accounting software to which this service attributes income. |
Cost | Optional | Cost of the material. |
Price | Optional | Standard price for the material. |
MemberPrice | Optional | Member price for the material. |
AddOnPrice | Optional | Add-on price for the material. |
AddOnMemberPrice | Optional | Discounted member price for add-on prices. |
Hours | Optional | Expected length of time for this material. |
$ Bonus | Required | Commission in dollar amount. |
% Bonus | Required | Commission in terms of a percentage of the material price |
PaysCommission | Optional | Enter “1” for yes. Enter “0” for no. For example, enter “1” if the cost of this material is to be deducted from the revenue of a job for the purposes of calculating commissions. |
PaysTechSpecificBonus | Optional | Allows the service to pay technicians a special bonus amount. |
UnitOfMeasure | Optional | Used for inventory management. |
IsInventory | Optional | A 1 designates that the material is inventory. |
Image1, Image2, and Image3 | Optional | URL link to the display image(s) for this material. |
YoutubeUrl | Optional | URL link to a YouTube video for this material. |
Active | Required | Enter ‘1’ if this material is active or ‘0’ if it’s inactive. |
Taxable | Required | Enter “1” if this item is taxable or “0” if it’s not taxable. |
[Vendor] Active? | Optional | Enter “0” if you do not want to use this vendor for replenishment of this material. |
[Vendor] Part # | Required | Active replenishment vendor’s part number for the material. |
[Vendor] Memo | Optional | Note for your reference only. |
[Vendor] Price | Required | Active replenishment vendor’s price for the material. |
[Vendor] Primary Vendor? | Required | Enter “1” to make this the primary replenishment vendor for the material or “0” if it is not the primary vendor. |
ServiceMaterialLinks tab
Use the SeviceMaterialLinks tab to tie services to materials used in providing a service.

Column | Optional or Required | Description |
|---|---|---|
Service.ID | Optional | Unique code or identifier for a service |
Service.Code | Optional | Code of the Service |
Material.ID | Optional | Unique code or identifier for a material |
Material.Code | Required | Code of the material |
Quantity | Optional | Quantity of the material used in the service |
Active | Required | Enter “1” for yes. Enter “0” for no. |
ServiceEquipmentLinks tab
Use the ServiceEquipmentLinks tab to link equipment to services. This helps sales technicians or comfort advisors to more efficiently and accurately create invoices for equipment packages.

Column | Optional or Required | Description |
|---|---|---|
Service.ID | System-generated | The ID for a service found in the Services tab |
Service.Code | Required | The code for a service found in the Services tab |
Equipment.ID | System-generated | The ID for a piece of equipment found in the Equipment tab |
Equipment.Name | Required | The equipment name found in the Equipment tab |
Quantity | Required | Quantity of equipment used when adding to the service |
Active | Required | If active, enter “1” . If inactive, enter“0”. |
EquipmentMaterialLinks tab
Use the EquipmentMaterialLinks tab to link equipment to materials.

Column | Optional or Required | Description |
|---|---|---|
Equipment.ID | Optional | Unique code or identifier for a piece of equipment |
Equipment.Code | Required | Name of equipment |
Material.ID | System-generated | This number is generated by ServiceTitan for a material and should be left blank when entering new materials to your pricebook |
Material.Code | Required | Enter unique code or identifier for a service. |
Quantity | Optional | Quantity of the equipment used for the service |
Assets tab
Use the Assets tab to add PDFs to your equipment and services for your technicians to use in ServiceTitan Mobile. Use assets, such as warranties, brochures, and product catalogs, to enhance the homeowner experience.

Column | Optional or Required | Description |
|---|---|---|
SkuType | Required | Pricebook item type, for example, Equipment or Service |
SkuId | System-generated | ID the equipment or service found on the Equipment or Services tab |
SkuCode | Required | Item code of the equipment or service |
ID | System-generated | ID of the asset. |
FileName | Required | File name of the asset |
Alias | Optional | Name that you want to be displayed for the asset when viewed in ServiceTitan Mobile—For example, Homeowner’s Manual for Split System Air Conditioner.
|
Url | Required | External web address of the asset, for example, https://www.example.com/pdf-test.pdf. |
Active | Optional | Enter“1” to add the PDF to the item. |