Overview
This report generates technician timesheets.
Common uses for this report:
Use technician timesheets to view start and end times for each day worked, hours worked, driving time, overtime, idle time, and more.
Who uses this feature
Administrators and managers
Things to know
We recommend using the Technician Timesheet Summary built-in report for enhanced customization, consistent KPIs, and improved scheduling and filtering options.
How to find this report
Click Reports > Search Technician Timesheet Summary > Click the report name. Then you will be able to set filters and run the report.

Tip: You can also schedule the report by clicking Schedule next to the report name
Report filters

Technician
Filter by technician. This report can be run by a single technician or all technicians.
Business Unit
Filter by business unit. This report can be run by a single business unit or all business units.
Date Range
Filter by date range. Use the From and To fields to set a custom date range.
View or download the report
Click Build to view the report.

The report can be downloaded in three different formats:
Export to Excel (*.xlsx) (click the dropdown arrow next to Download PDF)
Export to Comma separated (*.csv) (click the dropdown arrow next to Download PDF)

Explanation of Report Columns

The report includes the following columns:
Date | Date of the timesheet entry.
|
|---|---|
Start | Daily start time. This is the time that the technician’s workday begins. If the first event of the day is a scheduled job, the technician’s start time will be the time of dispatch. The technician may or may not be paid for the time from dispatch to arrival at the first job of the day. This will depend on the First Drive Settings entered in the technician profile (Settings >Technicians
A technician will start accruing paid hours only with one of the following actions:
-or-
-or-
|
First Arrival Time | Time of technician arrival to the job site. This is the time that the technician’s work day initially begins on the job site. If the technician is not paid for the time from dispatch to arrival, the First Arrival Time field will be the same as the Start field. |
End | Daily end time (when paid hours end). This is the time that the technician’s workday ends. The technician’s end time is when the last job of the day is completed, paused, canceled, rescheduled for another day, or placed on hold. If the last event of the day is a paid non-job event, the technician’s end time will be the end time of the event.
|
Idle | Total idle time for the entire workday. Idle time is any time during the workday when the technician is not doing one of the following: a) driving to a job, b) working on a job, c) taking a meal break, or d) attending a paid or training event.
|
Driving | Total driving time for the workday. Driving time is the elapsed time from dispatch to arrival at a job site. Driving time after the first job of the day is automatically included in Hours Worked. |
Job Hrs | Total job hours for the entire workday. Job hours tracks the total time the technician spent working at job sites. Job hours begin when the technician arrives at a job (when the technician taps Arrive, or when the office user marks the technician as arrived at the job). Job hours continue to accrue until the job is completed, rescheduled, paused, placed on hold, or until the technician goes on a meal break. |
Meal | Total meal breaks for the entire workday. Meal breaks are tracked separately on technician timesheets. Meal breaks do not count as idle time. Meal breaks are also not included in the technician’s job hours or in Hours Worked. |
Training | Total training hours. When you schedule an event and set the timesheet code as Training, hours will automatically appear in this column.
|
Other | If an event is scheduled with the timesheet code Other, the hours will appear in the Other column.
|
|---|---|
Temp Clock Out | Temporary clock out hours for the entire workday. This is the amount of time the technician temporarily clocks out of a job during the day.
|
Hours Worked | Hours Worked is the sum of all paid hours worked by the technician. Hours Worked includes job hours, training events, driving time, blocks of idle time that were less than 1 hour, and events scheduled with a Paid timesheet code. |
Regular | Regular hours. Number of hours within Hours Worked to be paid at the technician’s regular hourly rate |
Overtime | Overtime hours. Number of hours within Hours Worked to be paid at one and one half the technician’s hourly rate.
|
Double OT | Double overtime hours. Number of hours within Hours Worked to be paid at double the technician’s hourly rate.
|
Explanation of Report Totals, Disclosure, and Signatures

Total Hours | The technician’s totals for the pay period (the report date range). Calculation - Total: [Sum of column totals] |
|---|---|
Disclosure and Signatures | These signature boxes are available should you wish to print timesheets and keep signed copies on file.
|
Total Pay | The technician's total pay amount for the pay period (the report date range). Total Pay calculation is only available if the technician is setup with hourly pay. Calculation - Total: [Sum of hours worked pay]+[Sum of PTO] |