Overview
Understand the session export data fields in Scheduling Pro with this quick guide. Each data field is clearly explained to help you analyze the performance data when exporting session details for your scheduler.
Who uses this feature
Administrators, managers, and office employees
Primarily benefits Residential Service and Replacement business types
Feature configuration
Account configuration is required to use this feature. Please contact Technical Support for details.
To get started with Scheduling Pro, request a demo on our Pro Products page, or reach out to your Customer Success Manager (CSM) or Pro Account Manager.
Understand Session Data Fields in Performance Exports
To export the data fields:
Open the Action menu
on the Scheduler card.Click Performance.
Select a date range from the fly out.
Click Apply.
From the flyout, click Export.
After exporting, you'll receive an Excel file with a list of data fields. Review the data fields and their descriptions below to better understand key performance metrics.
See below for an example of how the data fields appear in the exported Excel file.

Data Fields Explained
See the table below to learn more about the data fields.
Note: Use the Find command (Ctrl or Command + F) to quickly find data fields.
Data Field | Description |
|---|---|
Session ID | Unique ID for the scheduler session. |
Created At | When the scheduler session was created. |
Updated At | Last time session data was updated. |
Last Checkin At | Last time the session was resumed. |
Status | Abandoned: The scheduler session ends before completion. Active: The session is in progress. Completed: A job is booked from the session. Resumed: The user continues an active session that was previously abandoned. |
Job ID | Customer responses to questions. |
Job Created At | When the job was created. |
Booking ID | ID for a booking request created from the session. |
Booking Created At | When the booking was created. |
Timeslot Start | Start time of the selected session. |
Timeslot End | End time of the selected session. |
Category | Selected trade or category. |
Job Type ID | ID for the job type created from the session. |
Business Unit ID | ID for the business unit associated with the job. |
Address City | Customer city. |
Address State | Customer state. |
Address Zip | Customer zip or postal code. |
Address Country | Customer country. |
Location ID | Location ID returned from ServiceTitan, if applicable. |
Location Is New | Whether location is new or returned from lookup. |
Customer Is New | Whether customer is new or returned from lookup. |
Customer ID | Customer ID returned from ServiceTitan, if applicable. |
Customer First Name | Customer name. |
Customer Last Name | Customer name. |
Customer Email | Customer email address, if captured during booking. |
Customer Phone | Customer phone number. |
Zone ID | ID for the zone associated with the job. |
Issues | Customer responses to questions. |
Additional Details | Extra information provided by the customer. |
Attachments | File names of attached images, documents, or media. |
Is RWG session | Shows if the session is from Reserve with Google. |
Campaign | Campaign specified in the URL. |
Booked From | Shows the source of the booking. |
Sourced from Marketing Pro | Shows if the lead source data comes from Marketing Pro's script. |
Facebook Click ID | fbclid in the URL. |
Google Click ID | gclid in the URL. |
Google Analytics Client ID | Unique user ID from GA, not often captured by SP. |
Landing Page URL | Page where the scheduler session happens. |
Microsoft Click ID | msclkid in the URL. |
Referrer URL | Page the user came from. |
UTM Ad Group | Ad group associated with the session. |
UTM Campaign | Marketing campaign tied to the session. |
UTM Content | Specific link or ad variation used. |
UTM Medium | Marketing channel used. |
UTM Source | Traffic origin for the session. |
UTM Term | Keyword associated with the session. |
IP Address | Customer network location. |
Browser Name | Web browser used. |
Device Type | Device type used. |
OS Name | Device operating system. |
Active Completion Rate | Ratio of bookings to active sessions, showing how often engaged users book. |
Marketing Source | Type of traffic (Direct, Organic, Paid, Other) that brought the customer to book. |
Takeover | Shows if the booking switched locations due to a mismatch between customer and site. |
Dispatch Fee Quoted | Dispatch fee amount shown to the customer at the time of booking. |
Opt-ins | Customer’s response to transactional and marketing communication prompts. |
Google Business Profile | Name of the Google Business Profile clicked for Reserve with Google bookings. |
Want to learn more?
See Scheduling Pro