Overview
The tables below show how ServiceTitan fields export to NetSuite for major transaction types and record information.
Who uses this feature
Administrators, office employees, managers, accountants, and bookkeepers
Applies to all business types
Feature configuration
This feature is currently in Private Preview and available for specific accounts. It is subject to change. If you want to enable this feature for your account, join the waitlist here.
GL Accounts
When a NetSuite GL Account syncs to NetSuite, the integration will also create a NetSuite non-inventory item for resale associated with that account. This item will then be used with document sync transactions.
ServiceTitan | NetSuite | Additional information |
|---|---|---|
GL Account Name | Name | |
GL Account Number | Number | Initial mapping based on GL account numbers. |
Type | Type | NetSuite account types are mapped to the associated ServiceTitan account sub-type and therefore to the associated ServiceTitan parent account type. |
Sub-type | Type | NetSuite account types are mapped to the associated ServiceTitan account sub-type and therefore to the associated ServiceTitan parent account type. |
Description | Description |
Customer
Each customer record in ServiceTitan is created as a contact and customer in NetSuite as transactions are sent to NetSuite. This can happen when invoices are sent or detailed journal entries that have invoice based data.
ServiceTitan | NetSuite | Additional information |
|---|---|---|
Name | Company Name | |
Subsidiary | Determined by the Business Unit mapping | |
Type | Individual vs Company | Residential/Commercial in ServiceTitan aligns with the Individual vs Company flag in NetSuite. |
Street Address | Address 1 | |
Apt/Unit | Address 2 | |
City | City | |
State | State | |
Country | Country | |
Zip | Zip | |
Phone | Phone | Maps the first active contact with the contact type of Phone. |
Maps the first active contact with the contact type of Email. | ||
Fax | Fax | Maps the first active contact with the contact type of Fax. |
Mobile | Alt Phone | Maps the first active contact with the contact type of MobilePhone. |
Jobs
The SuiteApp syncs jobs from ServiceTitan to the standard project record in NetSuite.
ServiceTitan | NetSuite | Additional information |
|---|---|---|
Job Number | Job Name | NetSuite field called Company Name. Job Number and Job Type concatenated. |
Customer ID | Customer | |
Job Status | Static Job Status | A static job status indicated during setup |
Business Unit | Subsidiary | |
Job Type | Job Name | NetSuite field called Company Name. Job Number and Job Type concatenated. |
Journal Entry - Summary
ServiceTitan | NetSuite | Additional information |
|---|---|---|
Journal Number | Entry Number | Suffix + Journal Number |
Posting Date | Posting Period | |
Journal Name | Memo | |
Business Unit | Subsidiary | Subsidiary mapped to business unit |
Journal Entry Name | Memo | |
NetSuite line fields | Multiple lines per summary | |
Account | Account | |
Debit | Debit | |
Credit | Credit | |
Journal Entry Name | Memo | |
Business Unit | Department | Determined by the Business Unit/Tenant mapping |
Business Unit | Class | Determined by the Business Unit/Tenant mapping |
Business Unit | Location | Determined by the Business Unit/Tenant mapping |
Journal Entry - Details
ServiceTitan | NetSuite | Additional information |
|---|---|---|
Journal Number | Entry Number | Suffix + Journal Number |
Posting Date | Posting Period | |
Journal Name | Memo | |
Business Unit | Subsidiary | Subsidiary mapped to business unit |
Journal Entry Name | Memo | |
NetSuite line fields | Multiple lines per transaction | |
Account | Account | |
Debit | Debit | |
Credit | Credit | |
Journal Entry Name | Memo | |
Customer | Name | |
Business Unit | Department | Determined by the Business Unit/Tenant mapping |
Business Unit | Class | Determined by the Business Unit/Tenant mapping |
Business Unit | Location | Determined by the Business Unit/Tenant mapping |
AR Invoice/Credit
ServiceTitan | NetSuite | Additional information |
|---|---|---|
referenceNumber | Invoice # | |
Invoice Date | Date | |
Due Date | Due Date | |
Customer | Customer | |
Business Unit | Dictates the Subsidiary and any mapped standard segments (dept, class, location) | |
Batch Number | ServiceTitan Batch | Captures the Batch ID from ServiceTitan where available through ServiceTitan API |
Term | Term | |
General Ledger Account | Item | Determines which NetSuite non-inventory item appears on the line |
SKU Name + Display Name | Description | |
Quantity | Quantity | |
Price | Rate | |
Total | Amount | |
Inventory Location | Location | Dependent on the Truck Warehouse Lookup option on the Business Unit Mapping screen |
Asset Account | Produces an extra GL impact in NetSuite to account for inventory increases/decreases | |
Cost of Sale Account | Produces an extra GL impact in NetSuite to account for inventory increases/decreases | |
Job | Job | |
Business Unit | Dictates any mapped standard segments (dept, class, location) |
AR Payment
ServiceTitan | NetSuite | Additional information |
|---|---|---|
Payment ID | Payment Number | |
Payment Type | Payment Option | |
Amount | Amount | |
Date | Date | |
Memo | Memo | |
Business Unit | Dictates the Subsidiary and any mapped standard segments (dept, class, location) | |
Check Number | Check Number | |
Customer | Customer |
Vendors
The SuiteApp syncs vendors from NetSuite to ServiceTitan.
ServiceTitan | NetSuite | Additional information |
|---|---|---|
Vendor Name | Company or Individual Name | If the Company name is blank it will default to the Individual's name. |
Replenishment Vendor/IsTruckReplenishment? | When creating ServiceTitan vendors, set to false by default. | |
Memo | Comments | |
Contact First Name | Individual or Primary Contact First Name | |
Contact Last Name | Individual or Primary Contact Last Name | |
Vendor Phone | Phone | |
Vendor Email | ||
Vendor Fax | Fax | |
Street | Address 1 | The address maps to the NetSuite vendor default billing address. |
Unit | Address 2 | |
City | City | |
State | State | |
Zip Code | Zip | |
Country | Country | |
ExternalData/Key | Stores the NetSuite vendor internal ID | |
Vendor Payment Terms | Financial.Terms | |
Email Recipients Name | Primary Contact | |
Email Recipients Email | Primary Contact Email |
AP Purchase Order Receipts
ServiceTitan | NetSuite | Additional information |
|---|---|---|
Receipt # | Reference No | |
Date | Date | |
Business Unit | Dictates the Subsidiary and any mapped standard segments (dept, class, location) | |
Receipt # and Memo | Memo | |
Item | Item | |
Quantity | ||
Item | Memo | Concatenate (items.skuCode + items.serialNumber + items.name) |
Serial Number | Memo | Concatenate (items.skuCode + items.serialNumber + items.name) |
SKU Code | Memo | Concatenate (items.skuCode + items.serialNumber + items.name) |
Inventory Location | Location |
AP Inventory Bill
ServiceTitan | NetSuite | Additional information |
|---|---|---|
Bill # | Reference No. | Concatenate Bill # and Vendor Document Number with a space in between |
Vendor Document Number | Reference No. | Concatenate Bill # and Vendor Document Number with a space in between |
Date Billed | Date | |
Due Date | Due Date | |
Purchasing Vendor | Vendor | |
Business Unit | Dictates the Subsidiary and any mapped standard segments (dept, class, location) | |
Term | Term | |
Total | Amount | |
Tax Amount | Separate tax item used | |
Shipping Cost | Separate shipping item used | |
Job | Customer/Project | |
Asset Account | Item | Determines which NetSuite non-inventory item appears on the line |
Item | Description | Concatenate (items.skuCode + items.serialNumber + items.name + items.description) |
Description | Description | Concatenate (items.skuCode + items.serialNumber + items.name + items.description) |
Qty Billed | Quantity | |
Unit Cost | Rate | |
Serial Number | Description | Concatenate (items.skuCode + items.serialNumber + items.name) |
Inventory Location | Location | |
SKU Code | Description | Concatenate (items.skuCode + items.serialNumber + items.name) |
AP Vendor Returns
ServiceTitan | NetSuite | Additional information |
|---|---|---|
Reference Number | Reference No | |
Vendor | Vendor | |
Reference Number | Reference Number/Tran ID | |
Memo | Memo | Concatenated (return # + memo) |
Memo | Concatenated (return # + memo) | |
Return Date | Date | |
Memo | Memo | |
Job Number | Customer Field | |
Asset account | Item | Determines which NetSuite non-inventory item appears on the line |
Item | Memo | Concatenate (items.skuCode + items.serialNumber + items.name) |
Cost | Rate | |
Quantity | Quantity | |
Serial Number | Memo | Concatenate (items.skuCode + items.serialNumber + items.name) |
SKU Code | Memo | Concatenate (items.skuCode + items.serialNumber + items.name) |
Inventory Location | Location | |
Business Unit | Dictates the Subsidiary and any mapped standard segments (dept, class, location) |