---
title: "QuickBooks export permissions"
slug: "quickbooks-export-permissions"
updated: 2026-03-12T22:15:28Z
published: 2026-03-12T22:17:57Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.servicetitan.com/llms.txt
> Use this file to discover all available pages before exploring further.

# QuickBooks export permissions

## 

## Overview

The following are the default roles generated by QuickBooks for the Accounts Payable and Accounts Receivable as well as full access to Accounting:General Journal activities.

---

### 

#### Who uses this feature

- Administrators, office employees, managers, accountants, and bookkeepers
- Applies to all business types
- Applies to all trades

#### Feature configuration

- Account configuration is required to use this feature. Please contact [Technical Support](http://go.servicetitan.com/ask) for details.

## Recommended permissions

Use these recommended permissions to export from ServiceTitan to QuickBooks.

| **Area**﻿ | **Activity**﻿ | **Access Level**﻿ |
| --- | --- | --- |
| Accounting﻿ | General Journal﻿ | Full﻿ |
| Banking﻿ | Deposits﻿ | Full﻿ |
| Centers﻿ | Customer Center﻿ | Full﻿ |
| Centers﻿ | Employee Center﻿ | View﻿ |
| Centers﻿ | Vendor Center﻿ | Full﻿ |
| Company﻿ | Calendar﻿ | Full﻿ |
| Company﻿ | Enter Vehicle Mileage﻿ | Full﻿ |
| Company﻿ | Print Labels﻿ | Full﻿ |
| Company﻿ | Remote Access﻿ | Full﻿ |
| Company﻿ | Synchronize Contacts | Full﻿ |
| File﻿ | Shipping﻿ | Full﻿ |
| Lists﻿ | Chart of Accounts﻿ | View﻿ |
| Lists﻿ | Class List﻿ | View﻿ |
| Lists﻿ | Currency List﻿ | Full﻿ |
| Lists﻿ | Customer & Vendors Profile Lists | Full﻿ |
| Lists﻿ | Fixed Asset Item List | Full﻿ |
| Lists﻿ | Inventory Site List | Full﻿ |
| Lists﻿ | Item List | Full﻿ |
| Lists﻿ | Other Names List | Full﻿ |
| Lists﻿ | Price Level/Billing Rate Level List | Full﻿ |
| Lists﻿ | Price Rule List | Full﻿ |
| Lists﻿ | Sales Tax Code List | Full﻿ |
| Lists﻿ | Templates List | Full﻿ |
| Reports﻿ | Inventory﻿ | Full﻿ |
| Reports﻿ | Mileage | Full﻿ |
| Reports﻿ | Purchases﻿ | Full﻿ |
| Vendors & Payables | Item Receipts﻿ | Full﻿ |
| Vendors & Payables | Pay Bills﻿ | Full﻿ |
| Vendors & Payables | Pay Sales Tax﻿ | Full﻿ |
| Vendors & Payables | Print 1099s/1096 | Full﻿ |
| Vendors & Payables | Purchase Orders | Full﻿ |
| Vendors & Payables | Sales Tax Adjustment﻿ | Full﻿ |
