---
title: "Dispatching icon and alert glossary"
slug: "dispatching-icon-and-alert-glossary"
updated: 2026-05-26T10:54:35Z
published: 2026-05-26T10:54:35Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.servicetitan.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Dispatching icon and alert glossary

## Overview

In ServiceTitan, the Dispatch Board and Job Tray have various icons and alerts for job appointments and non-job events. These icons can update and change throughout the day, depending on the type of event and its status. Use this glossary to understand what each icon means.

---

### 

#### Who uses this feature

- Dispatchers
- Applies to all business types

## Dispatch Board icons

The following icons appear on job appointments, non-job events, or technicians on the [Dispatch Board](/v1/docs/use-the-daily-dispatch-board):

| Icon | Description |
| --- | --- |
| ![](https://cdn.document360.io/961862ab-d0f2-4d91-bb62-a62ee8184eff/Images/Documentation/dispatching-icon-and-alert-glossary-image-o9mtjih3.png) | On the Daily Dispatch Board, light blue appointments with this icon mean the appointment is in *Scheduled* status. For more, see the [Add appointments](/v1/docs/manage-appointments#add2-appointments) section of [Manage appointments](/v1/docs/manage-appointments). |
| ![](https://cdn.document360.io/961862ab-d0f2-4d91-bb62-a62ee8184eff/Images/Documentation/dispatching-icon-and-alert-glossary-image-vf3ogbz8.png) | On the Daily Dispatch Board, dark blue appointments with this icon mean the appointment is in *Confirmed* status. For more, see the [Confirm appointments](/v1/docs/manage-appointments#confirm-appointment) section of [Manage appointments](/v1/docs/manage-appointments). |
| ![](https://cdn.document360.io/961862ab-d0f2-4d91-bb62-a62ee8184eff/Images/Documentation/dispatching-icon-and-alert-glossary-image-e5przlh4.png) | On the Daily Dispatch Board, purple appointments with this icon mean the appointment is in *Dispatched* status. For more, see the [Dispatch from the Dispatch Board](/v1/docs/dispatch-technicians#dispatch-from-the-dispatch-board) section of [Dispatch Technicians](/v1/docs/dispatch-technicians). |
| ![](https://cdn.document360.io/961862ab-d0f2-4d91-bb62-a62ee8184eff/Images/Documentation/dispatching-icon-and-alert-glossary-image-uci5cwdg.png) | On the Daily Dispatch Board, green appointments with this icon mean the appointment was marked **Arrived** and is in *Working* status. For more, see the [Dispatch a technician and mark them as arrived](/v1/docs/dispatch-technicians#dispatch-a-technician-and-mark-them-as-arrived) section of [Dispatch Technicians](/v1/docs/dispatch-technicians). |
| ![](https://cdn.document360.io/961862ab-d0f2-4d91-bb62-a62ee8184eff/Images/Documentation/dispatching-icon-and-alert-glossary-image-o09sywig.png) | On the Daily Dispatch Board, light gray appointments with this icon mean the appointment is in *Done* status. Dark gray non-job events with this icon mean the non-job event is in *Done* status. For more, see the [Mark appointment as done](/v1/docs/manage-appointments#mark-appointment-done) section of [Manage appointments](/v1/docs/manage-appointments) and the [Manage events on the Dispatch Board](/v1/docs/schedule-and-manage-non-job-events#move-events-on-the-dispatch-board) section of [Schedule and manage non-job events](/v1/docs/schedule-and-manage-non-job-events). |
| ![](https://cdn.document360.io/961862ab-d0f2-4d91-bb62-a62ee8184eff/Images/Documentation/dispatching-icon-and-alert-glossary-image-dcd637cj.png) | On the Daily Dispatch Board, dark gray non-job events with this icon mean the non-job event is in *Scheduled* status. For more, see the [Schedule a non-job event](/v1/docs/schedule-and-manage-non-job-events#schedule-a-nonjob-event) section of [Schedule and manage non-job events](/v1/docs/schedule-and-manage-non-job-events). |
| ![](https://cdn.document360.io/961862ab-d0f2-4d91-bb62-a62ee8184eff/Images/Documentation/dispatching-icon-and-alert-glossary-image-bpacd3a6.png) | This icon means more than one technician is assigned to the appointment. Hover over the appointment to see the technicians assigned to it. For more, see the [Assign, unassign, or reassign technicians from the Dispatch Board](/v1/docs/manage-technicians-on-appointments#assign-unassign-or-reassign-technicians-from-the-dispatch-board) section of [Manage technicians on appointments](/v1/docs/manage-technicians-on-appointments). |
| ![](https://cdn.document360.io/961862ab-d0f2-4d91-bb62-a62ee8184eff/Images/Documentation/dispatching-icon-and-alert-glossary-image-x40lwl7u.png) | On the Daily Dispatch Board, job appointments outlined in red mean there's an alert you should review. When you hover over the appointment, you see this icon along with the alert message. You can also check the *Alerts* tab of the Job Tray to see more about the alert. For more, see [Configure alerts on the Dispatch Board](/v1/docs/configure-dispatch-board-alerts). |
| ![](https://cdn.document360.io/961862ab-d0f2-4d91-bb62-a62ee8184eff/Images/Documentation/dispatching-icon-and-alert-glossary-image-i94gm9kb.png) | This icon appears on job appointments if the location is assigned to a zone. It also appears next to technicians' names if they're assigned to a zone. Its color corresponds to the color used during zone setup. For more, see the [Add a zone](/v1/docs/set-up-and-use-zones#add-a-zone) section of [Set up and use zones](/v1/docs/set-up-and-use-zones). |
| ![](https://cdn.document360.io/961862ab-d0f2-4d91-bb62-a62ee8184eff/Images/Documentation/dispatching-icon-and-alert-glossary-image-tigmeqte.png) | These are examples of different appointment tags. Tag appearance depends on what you set up when you create and use tags. Tags can be color-coded words or emojis, whatever you decide. For more, see the [Set up a tag for the Dispatch Board](/v1/docs/set-up-and-prioritize-tags-for-the-dispatch-board#set-up-a-tag-for-the-dispatch-board) section of [Set up and prioritize tags for the Dispatch Board](/v1/docs/set-up-and-prioritize-tags-for-the-dispatch-board). |
| ![](https://cdn.document360.io/961862ab-d0f2-4d91-bb62-a62ee8184eff/Images/Documentation/dispatching-icon-and-alert-glossary-image-gmhmud1o.png) | These are the different color-coded frames that appear around technician profile icons: - **Gray:**Technician is not currently working a job/appointment. - **Orange:** Technician is on a meal break. - **Purple:** Technician has been dispatched to an appointment. - **Green:** Technician has been dispatched to an appointment and marked as *Arrived* to the appointment. |
| ![](https://cdn.document360.io/961862ab-d0f2-4d91-bb62-a62ee8184eff/Images/Documentation/dispatching-icon-and-alert-glossary-image-hc37akvp.gif) | A gray square with a horizontal gray dotted line indicates the time between dispatch and arrival for a job appointment. Blue dots with a horizontal blue line indicate the time from arrival to the job appointment being marked *Done*. This also correlates with the technician's timesheets for the job appointment. |

> [!TIP]
> **Tip:** If you're using Dispatch Pro, there are additional icons you might see. For more, see the [Dispatch Pro icons](/v1/docs/monitor-dispatch-pro-auto-mode-on-the-dispatch-board#dispatch-pro-icons) section of [View Dispatch Pro on the Dispatch Board.](/v1/docs/monitor-dispatch-pro-auto-mode-on-the-dispatch-board)

## Job Tray icons

The following icons appear in the different status tabs of the Job Tray:

| Icon | Description |
| --- | --- |
| ![](https://cdn.document360.io/961862ab-d0f2-4d91-bb62-a62ee8184eff/Images/Documentation/dispatching-icon-and-alert-glossary-image-nzlps6h9.png) | This icon means the service location address needs to be validated. |
| ![](https://cdn.document360.io/961862ab-d0f2-4d91-bb62-a62ee8184eff/Images/Documentation/dispatching-icon-and-alert-glossary-image-6119ejyv.png) | This icon means the job was marked as *Low* priority. For more, see [Set up and use job types](/v1/docs/set-up-and-use-job-types) and [Enter job details](/v1/docs/enter-job-details). |
| ![](https://cdn.document360.io/961862ab-d0f2-4d91-bb62-a62ee8184eff/Images/Documentation/dispatching-icon-and-alert-glossary-image-h8fb6fap.png) | This icon means the job was marked as *High* priority. For more, see [Set up and use job types](/v1/docs/set-up-and-use-job-types) and [Enter job details](/v1/docs/enter-job-details). |
| ![](https://cdn.document360.io/961862ab-d0f2-4d91-bb62-a62ee8184eff/Images/Documentation/dispatching-icon-and-alert-glossary-image-mu2ktcbw.png) | This icon means the job was marked as *Urgent* priority. For more, see [Set up and use job types](/v1/docs/set-up-and-use-job-types) and [Enter job details](/v1/docs/enter-job-details). |
| ![](https://cdn.document360.io/961862ab-d0f2-4d91-bb62-a62ee8184eff/Images/Documentation/dispatching-icon-and-alert-glossary-image-19c7eh1b.png) | This icon means the job appointment will start in 30 minutes. |
| ![](https://cdn.document360.io/961862ab-d0f2-4d91-bb62-a62ee8184eff/Images/Documentation/dispatching-icon-and-alert-glossary-image-5ivrf1d4.png) | This icon means the job appointment will start in 60 minutes. |

## Dispatching alerts

Alerts mean there's an action you need to take for a job appointment. Dispatchers should:

- Watch for job appointments outlined in red on the Daily Dispatch Board. This means there's an alert.
- Check the *Alerts* tab of the Job Tray to see the specific alerts.
- Hover over alerts in the Job Tray to see more details.
- Click **X** to dismiss an alert.

Alerts you might see include:

| **Alert** | **What does it mean and how is it triggered?** | **What should I do?** |
| --- | --- | --- |
| Late | The technician did not dispatch to their scheduled job on time. The alert triggered can be different for each office employee. You can choose the alert to appear after the job start time, the job end time, the arrival window start time, or the arrival window end time in **Settings > Dispatch Board > Alerts**. | Call the customer to let them know the technician is running late or consider shifting a technician's remaining scheduled jobs for the day to account for the delay. After you've taken these steps, you can delete the late alert by hovering over the red *late* tag in the *Alerts* tab of the Job Tray and clicking the![](https://cdn.document360.io/961862ab-d0f2-4d91-bb62-a62ee8184eff/Images/Documentation/dispatching-icon-and-alert-glossary-image-6i7ukksk.png)icon. |
| Running Over | The job wasn't marked as complete before the scheduled end time. The alert triggered can be different for each office employee. You can choose how long after the scheduled end time you would like the alert to appear in **Settings > Dispatch Board > Alerts**. | Similar to the *late* alert, you can call the technician's next customer to let them know the technician may be late, or consider shifting a technician's remaining scheduled jobs for the day to account for the delay. After you've taken these steps, delete the alert by hovering over the red *running over* tag in the *Alerts* tab of the Job Tray and clicking the ![](https://cdn.document360.io/961862ab-d0f2-4d91-bb62-a62ee8184eff/Images/Documentation/dispatching-icon-and-alert-glossary-image-nqvph9p5.png) icon. > [!NOTE] > **Note:** The running over alert will be automatically cleared when the appointment is completed. |
| Not Completed | All appointments on the job have a **Done** status but the job itself is not complete. The job's invoice will not appear on the *Accounting* screen to be batched and exported, which can cause accounting discrepancies. This alert is triggered in various ways. For example, when a technician is working the final appointment on a job and requests an additional appointment. | Review the job to confirm no additional appointments are required. If no additional appointments are required, complete the job, at which point the *not completed* alert will be automatically cleared. |
| Appointment Request | A technician has requested an additional appointment on their job. The alert is triggered when the technician selects the **I need another appointment scheduled**option in ServiceTitan Mobile. | Review the job to confirm if an additional appointment is required. Add another appointment if necessary and delete the alert by hovering over the red *appointment request*tag in the *Alerts* tab of the Job Tray and clicking the![](https://cdn.document360.io/961862ab-d0f2-4d91-bb62-a62ee8184eff/Images/Documentation/dispatching-icon-and-alert-glossary-image-wm4qqtfp.png)icon. |

> [!NOTE]
> **Note:** The Modify Dispatch Board Behavior permission is required to configure alerts on the Dispatch Board. Please contact the account administrator on your team. For more, see [Configure alerts on the Dispatch Board](/v1/docs/configure-dispatch-board-alerts).

> [!TIP]
> **Tip:** If you're using Dispatch Pro, there are additional alerts you might see. For more, see [Review alerts with Dispatch Pro](/v1/docs/review-alerts-with-dispatch-pro-auto-mode).

## Want to learn more?

- See [Use the Dispatch Board](/v1/docs/use-the-daily-dispatch-board)
- See [Manage appointments](/v1/docs/manage-appointments)
- See [ServiceTitan Glossary (commonly used ServiceTitan terms)](/v1/docs/servicetitan-glossary-commonly-used-servicetitan-terms)
