ServiceTitan | QuickBooks Desktop | |
|---|---|---|
General Ledger Accounts | → | Chart of Accounts |
Business Unit | → | Class |
Tax Zone | → | Sales Tax Item |
Payment Type | → | Payment Type |
Payment Terms (Customer and Vendor) | → | Terms |
Pricebook (Services, Materials, Equipment) | → | Item |
Customer | → | Customer |
Locations (or Job but not both) | → | Job (Sub Customer) |
Vendor | → | Vendor |
Bill (Vendor Bill) | → | Bill |
Vendor Credit | → | Vendor Credit |
Bill Payment (Vendor Bill Payment) | → | Vendor Payment |
Invoice (Customer Invoice) | → | Customer Invoice (AR) |
Bill Payment (Vendor Bill Payment) | → | AR Invoice Payment |
Customer Advance or Deposit (Applied Payments) | → | Applying Payments to Invoice |
Inventory Locations | → | Inventory Sites |
Inventory Adjustments | → | Adjust Quantity or Value on Hand |
Inventory Transfer | → | Transfer Inventory |
Data flow for QuickBooks Desktop
- Updated on Mar 12, 2026
- Published on Feb 27, 2026
- 1 minute(s) read
Was this article helpful?