---
title: "Advanced vs. Basic License"
slug: "advanced-vs-basic-license"
updated: 2026-05-14T08:17:12Z
published: 2026-05-14T08:17:12Z
excludeFromSearch: true
excludeFromExternalSearch: true
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.servicetitan.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Advanced vs. Basic License

## ******Contact Center****Pro******

**Advanced vs. Basic License**

|  | **Advanced License** | **Basic License** | **No License*****(but company admin)*** |
| --- | --- | --- | --- |
| **Make Calls** | ✓ | ✓ | ✗ |
| **Receive a call to your direct line** | ✓ | ✓ | ✗ |
| **Basic Call Controls (mute, transfer)** | ✓ | ✓ | ✗ |
| **ServiceTitan Automatic Call Bubble Assignment on first Answer** | ✓ | ✓ | ✗ |
| **ServiceTitan Automatic Call Bubble Assignment on Receiving Transfer** | ✓ | ✓ | ✗ |
| **Disposition Calls** | ✓ | ✗ | ✗ |
| **Assigned to Queues*****See next page for Queue features******* | ✓ | ✗ | ✗ |
| **Assigned to Ring Groups*****See next page for Ring Group features******* | ✓ | ✓ | ✗ |
| **User Recording Settings** | ✓ | ✓ | ✗ |
| **Personal & Group Voicemail** | ✓ | ✓ | ✗ |
| **Mobile App** | ✓ | ✓ | ✗ |
| **Physical Phone** | ✓ | ✓ | ✗ |
| **View Reporting** | ✓ | ✓ | ✓ |
| **Edit Workflows*****(Controlled through CC Pro Permissions)******* | ✓ | ✓ | ✓ |
| **Create/Manage Employees & Permissions*****(Controlled through CC Pro Permissions)******* | ✓ | ✓ | ✓ |
| **View Queue Monitoring** | ✓ | ✓ | ✓ |
| **Change Status of Employee** | ✓ | ✗ | ✓ |
| **Statuses (Available, Break, etc)** | ✓ | ✗ | ✗ |
| **Do Not Disturb** | **✓** *Not Available* | ✗ | ✗ |
| **Basic Conversation History Access** | ✓ | ✓ | ✓ *View Only* |
| **Viewing Titan Intelligence Features (QA Scorecards, Second Chance Leads, Automatic Call Classification Reviews, etc)** | ✓ | ✗ | ✗ |
| **Being a “Coach” for coaching features** | ✓ | ✗ | ✗ |

*Licenses subject to change.* Built for the Trades, Built for Your Business
